| Rates Summer 2010 | Twin | Triple | ||||
| Dates | R/O | B/B | H/B | R/O | B/B | H/B |
| 15 May – 30 May | 35 | 45 | 65 | 50 | 65 | 95 |
| June | 45 | 55 | 75 | 60 | 75 | 105 |
| July | 60 | 70 | 90 | 75 | 90 | 120 |
| August | 70 | 80 | 100 | 85 | 110 | 130 |
| Sept. – 03 Oct. | 45 | 55 | 75 | 60 | 75 | 105 |
B/B = Bed & Breakfast
H/B = Half Board
Rates are in EURO per room per night.
Payment can be made in the following ways:- Bank Transfer or Credit Card
- A 20% deposit is required to secure booking
- Balance of payment upon departure.






